Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
15K Run | 172 |
5K Run/Walk | 154 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
Nicole Alexander | 5K Run/Walk | Female | 42 | Charleston | SC US | ||
Nailya Allen | 5K Run/Walk | Female | 32 | Summerville | SC US | ||
Lisa Allison | 15K Run | Female | 49 | Mount Pleasant | SC US | ||
Gina Anderson | 15K Run | Female | 48 | Mount Pleasant | SC US | ||
Scott Anderson | 15K Run | Male | 47 | Mount Pleasant | SC US | ||
Jason Annan | 15K Run | Male | 49 | Mount Pleasant | SC US | ||
Faith Arenth | 5K Run/Walk | Female | 37 | Charleston | SC US | ||
John Arrington | 5K Run/Walk | Male | 71 | Mount Pleasant | SC US | ||
Holly Artigues | 5K Run/Walk | Female | 53 | Charleston | SC US | ||
Erin Atkinson | 5K Run/Walk | Female | 38 | North Charleston | SC US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.